Xiaomi Mi 9 Pro Price - 2023
![]() |
Xiaomi Mi 9 Pro Price in Usa is 0/- USD
Xiaomi Mi 9 Pro - Key Features
Xiaomi Mi 9 Pro have been Released On Released 2019, September.
Xiaomi Mi 9 Pro have attaractive design of 196g, 8.5mm thickness.
Xiaomi Mi 9 Pro have Super Performance Operating system of Android 10, MIUI 11.
Xiaomi Mi 9 Pro have Large Display Size Screen of 6.39".
Xiaomi Mi 9 Pro have High Powered Camera of 48 MP.
Xiaomi Mi 9 Pro have High speed 12 GB RAM.
Xiaomi Mi 9 Pro have AddOn builton Storage of 128GB/256GB/512GB storage, no card slot.
Xiaomi Mi 9 Pro have High power Battery Capacity of 4000 mAh.
Xiaomi Mi 9 Pro Competitors.
![]() Xiaomi Mi 9 Pro 6.39" Display. 48 MP Camera. 12 GB RAM. 4000 mAh Battery. Price: 0/- USD |
![]() Samsung Galaxy Note10- 6.8" Display. 12 MP Camera. 12 GB RAM. 4300 mAh Battery. Price: 1078/- USD |
Xiaomi Latest Mobile Phones.
![]() |
Xiaomi Mi 11 6.81" Display, 108 MP Camera, 12 GB RAM & 4600 mAh Battery. View Price |
||||||
![]() |
Xiaomi Black Shark 3S 6.67" Display, 64 MP Camera, 12 GB RAM & 4729 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi K30 Pro Zoom 6.67" Display, 64 MP Camera, 12 GB RAM & 4700 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi K30 Pro 6.67" Display, 64 MP Camera, 12 GB RAM & 4700 mAh Battery. View Price |
||||||
![]() |
Xiaomi Black Shark 3 Pro 7.1" Display, 64 MP Camera, 12 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Black Shark 3 6.67" Display, 64 MP Camera, 12 GB RAM & 4720 mAh Battery. View Price |
||||||
![]() |
Xiaomi Mi 10 Pro 5G 6.67" Display, 108 MP Camera, 12 GB RAM & 4500 mAh Battery. View Price |
||||||
![]() |
Xiaomi Mi 10 5G 6.67" Display, 108 MP Camera, 12 GB RAM & 4780 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi K40 Gaming 6.67" Display, 64 MP Camera, 12 GB RAM & 5065 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi K40 6.67" Display, 48 MP Camera, 12 GB RAM & 4520 mAh Battery. View Price |
Xiaomi Mi 9 Pro Specifications.
Annouced | 2019, September | ||||||
Status | Available. Released 2019, September | ||||||
Dimensions | 157.2 x 74.6 x 8.5 mm (6.19 x 2.94 x 0.33 in) | ||||||
weight | 196 g (6.91 oz) | ||||||
SIM | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame (7000 series) | ||||||
Screen_Type | Super AMOLED, HDR10 | ||||||
Screen_Size | 6.39 inches, 100.2 cm2 (~85.5% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | ||||||
OS | Android 10, MIUI 11 | ||||||
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | ||||||
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | ||||||
GPU | Adreno 640 (700 MHz) | ||||||
Card_Slot | No | ||||||
Memory_Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||||||
Camera | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, PDAF | ||||||
Camera_Features | Dual-LED flash, HDR, panorama | ||||||
Video | [email protected]/60fps, [email protected]/120/240fps, [email protected] | ||||||
Front_Camera | 20 MP, f/2.0, (wide), 1/3", 0.9µm | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | No | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||||||
Technology | GSM / CDMA / HSPA / LTE | ||||||
Annouced | 2019, September | ||||||
Status | Available. Released 2019, September | ||||||
Dimensions | 157.2 x 74.6 x 8.5 mm (6.19 x 2.94 x 0.33 in) | ||||||
weight | 196 g (6.91 oz) | ||||||
SIM | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame (7000 series) | ||||||
Screen_Type | Super AMOLED, HDR10 | ||||||
Screen_Size | 6.39 inches, 100.2 cm2 (~85.5% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | ||||||
OS | Android 10, MIUI 11 | ||||||
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | ||||||
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | ||||||
GPU | Adreno 640 (700 MHz) | ||||||
Card_Slot | No | ||||||
Memory_Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||||||
Camera | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, PDAF | ||||||
Camera_Features | Dual-LED flash, HDR, panorama | ||||||
Video | [email protected]/60fps, [email protected]/120/240fps, [email protected] | ||||||
Front_Camera | 20 MP, f/2.0, (wide), 1/3", 0.9µm | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | No | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||||||
nfc | Yes | ||||||
Radio | Yes | ||||||
USB | No | ||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | Li-Po 4000 mAh, non-removable | ||||||
Colors | Dream White, Titanium Black | ||||||
Models | About 500 EUR |
Xiaomi Mi 9 Pro - Pros and Cons
Xiaomi Mi 9 Pro Pros:
- Amzaing Size 196g, 8.5mm thickness
- Operating System: Android 10, MIUI 11
- Large Diplay Screen size of 6.39"
- AddOn Builtin Storage of 128GB/256GB/512GB storage, no card slot
- Powered Resolution Camera of 48 MP
- High Tech Ram of 12 GB RAM
- Long Lasting Battery having power capacity of 4000 mAh
Xiaomi Mi 9 Pro Cons:
Mobile-green Disclaimers.
- Mobile Price Last picked on 2023-03-27 20:38:48
- Mobile-green Usa doesn't liable for the availability of choosen Mobile Price.
- Mobile Price across shops in Usa is in USD (Local Currency of Usa).
- Mobile-green Usa is not liable for the Mobiles phones sold by any store across the Usa.
- Choosen Mobile Price is valid for across all Usa including Washington D.C., and Washington D.C...
- If Choosen Mobile is not your choice than Use Mobile-green Usa Search to choose another mobile for you.
- Please ensure Choosed Mobile phone Delivery, Refund and warranty terms at respective Shop of Usa before new purchase.
- For any incorect information of choosen Mobile Phone, please immediately report on [email protected] for corrections.
- All Mobile Phone prices got changed daily, Please daily visit Mobile-green Usa for choosen Mobile latest Lowest Price.
- Mobile-green Usa help peoples to get the best price of choosen Mobile Phone across different shops in Usa, UK, USA, UAE and Globally.
- Selected Mobile price at Mobile-green Usa got updated frequently as per the prices of Local Shops but Mobile-green cannot guarantee the accuracy of choosen Mobile Price.