Xiaomi Mi Note 10 Pro Price - 2023
![]() |
Xiaomi Mi Note 10 Pro Price in Usa is aproximately 278/- USD
Xiaomi Mi Note 10 Pro - Key Features
Xiaomi Mi Note 10 Pro have been Released On Released 2019, November 11.
Xiaomi Mi Note 10 Pro have attaractive design of 208g, 9.7mm thickness.
Xiaomi Mi Note 10 Pro have Super Performance Operating system of Android 9.0, up to Android 10, MIUI 12.
Xiaomi Mi Note 10 Pro have Large Display Size Screen of 6.47".
Xiaomi Mi Note 10 Pro have High Powered Camera of 108 MP.
Xiaomi Mi Note 10 Pro have High speed 8 GB RAM.
Xiaomi Mi Note 10 Pro have AddOn builton Storage of 256GB storage, no card slot.
Xiaomi Mi Note 10 Pro have High power Battery Capacity of 5260 mAh.
Xiaomi Mi Note 10 Pro Competitors.
![]() Xiaomi Mi Note 10 Pro 6.47" Display. 108 MP Camera. 8 GB RAM. 5260 mAh Battery. Price: 0/- USD |
![]() Razer Phone 2 5.72" Display. 12 MP Camera. 8 GB RAM. 4000 mAh Battery. Price: 418.95/- USD |
||
![]() Xiaomi Mi Note 10 Pro 6.47" Display. 108 MP Camera. 8 GB RAM. 5260 mAh Battery. Price: 0/- USD |
![]() Samsung Galaxy S10- 6.4" Display. 16 MP Camera. 8 GB RAM. 4100 mAh Battery. Price: 799.99/- USD |
||
![]() Xiaomi Mi Note 10 Pro 6.47" Display. 108 MP Camera. 8 GB RAM. 5260 mAh Battery. Price: 0/- USD |
![]() Razer Phone 5.7" Display. 12 MP Camera. 8 GB RAM. 4000 mAh Battery. Price: 418/- USD |
Xiaomi Latest Mobile Phones.
![]() |
Xiaomi Mi 10i 5G 6.67" Display, 108 MP Camera, 8 GB RAM & 4820 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi Note 9 Pro 5G 6.67" Display, 108 MP Camera, 8 GB RAM & 4820 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi Note 9 5G 6.53" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi Note 9 4G 6.53" Display, 48 MP Camera, 8 GB RAM & 6000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi K30S 6.67" Display, 64 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Mi 10T Pro 5G 6.67" Display, 108 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Mi 10T 5G 6.67" Display, 64 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Poco X3 6.67" Display, 64 MP Camera, 8 GB RAM & 6000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi K30 Ultra 6.67" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi 10X Pro 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4520 mAh Battery. View Price |
Xiaomi Mi Note 10 Pro Specifications.
Annouced | 2019, November 06 | ||||||
Status | Available. Released 2019, November 11 | ||||||
Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) | ||||||
weight | 208 g (7.34 oz) | ||||||
SIM | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||||||
Screen_Type | AMOLED, HDR10, 600 nits (typ) | ||||||
Screen_Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | ||||||
OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | ||||||
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | ||||||
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||||||
GPU | Adreno 618 | ||||||
Card_Slot | No | ||||||
Memory_Internal | 256GB 8GB RAM | ||||||
Camera | 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom 8MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm 2 MP, f/2.4, (macro) | ||||||
Camera_Features | Quad-LED dual-tone flash, HDR | ||||||
Video | [email protected], [email protected]/60/120/240fps, [email protected] | ||||||
Front_Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
Technology | GSM / HSPA / LTE | ||||||
Annouced | 2019, November 06 | ||||||
Status | Available. Released 2019, November 11 | ||||||
Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) | ||||||
weight | 208 g (7.34 oz) | ||||||
SIM | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||||||
Screen_Type | AMOLED, HDR10, 600 nits (typ) | ||||||
Screen_Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | ||||||
OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | ||||||
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | ||||||
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||||||
GPU | Adreno 618 | ||||||
Card_Slot | No | ||||||
Memory_Internal | 256GB 8GB RAM | ||||||
Camera | 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom 8MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm 2 MP, f/2.4, (macro) | ||||||
Camera_Features | Quad-LED dual-tone flash, HDR | ||||||
Video | [email protected], [email protected]/60/120/240fps, [email protected] | ||||||
Front_Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
nfc | Yes | ||||||
Radio | Yes | ||||||
USB | FM radio | ||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | Li-Po 5260 mAh, non-removable | ||||||
Colors | Aurora Green, Glacier White, Midnight Black | ||||||
Models | M1910F4S |
Xiaomi Mi Note 10 Pro - Pros and Cons
Xiaomi Mi Note 10 Pro Pros:
- Amzaing Size 208g, 9.7mm thickness
- Operating System: Android 9.0, up to Android 10, MIUI 12
- Large Diplay Screen size of 6.47"
- AddOn Builtin Storage of 256GB storage, no card slot
- Powered Resolution Camera of 108 MP
- High Tech Ram of 8 GB RAM
- Long Lasting Battery having power capacity of 5260 mAh
Xiaomi Mi Note 10 Pro Cons:
Mobile-green Disclaimers.
- Mobile Price Last picked on 2023-03-27 20:10:45
- Mobile-green Usa doesn't liable for the availability of choosen Mobile Price.
- Mobile Price across shops in Usa is in USD (Local Currency of Usa).
- Mobile-green Usa is not liable for the Mobiles phones sold by any store across the Usa.
- Choosen Mobile Price is valid for across all Usa including Washington D.C., and Washington D.C...
- If Choosen Mobile is not your choice than Use Mobile-green Usa Search to choose another mobile for you.
- Please ensure Choosed Mobile phone Delivery, Refund and warranty terms at respective Shop of Usa before new purchase.
- For any incorect information of choosen Mobile Phone, please immediately report on [email protected] for corrections.
- All Mobile Phone prices got changed daily, Please daily visit Mobile-green Usa for choosen Mobile latest Lowest Price.
- Mobile-green Usa help peoples to get the best price of choosen Mobile Phone across different shops in Usa, UK, USA, UAE and Globally.
- Selected Mobile price at Mobile-green Usa got updated frequently as per the prices of Local Shops but Mobile-green cannot guarantee the accuracy of choosen Mobile Price.