Xiaomi Poco F2 Pro Price - 2023
![]() |
Xiaomi Poco F2 Pro Price in Usa is aproximately 424/- USD
Xiaomi Poco F2 Pro - Key Features
Xiaomi Poco F2 Pro have been Released On Released 2020, May 19.
Xiaomi Poco F2 Pro have attaractive design of 219g, 8.9mm thickness.
Xiaomi Poco F2 Pro have Super Performance Operating system of Android 10, up to Android 11, MIUI 12.
Xiaomi Poco F2 Pro have Large Display Size Screen of 6.67".
Xiaomi Poco F2 Pro have High Powered Camera of 64 MP.
Xiaomi Poco F2 Pro have High speed 8 GB RAM.
Xiaomi Poco F2 Pro have AddOn builton Storage of 128GB/256GB storage, no card slot.
Xiaomi Poco F2 Pro have High power Battery Capacity of 4700 mAh.
Xiaomi Poco F2 Pro Competitors.
![]() Xiaomi Poco F2 Pro 6.67" Display. 64 MP Camera. 8 GB RAM. 4700 mAh Battery. Price: 0/- USD |
![]() Razer Phone 2 5.72" Display. 12 MP Camera. 8 GB RAM. 4000 mAh Battery. Price: 418.95/- USD |
||
![]() Xiaomi Poco F2 Pro 6.67" Display. 64 MP Camera. 8 GB RAM. 4700 mAh Battery. Price: 0/- USD |
![]() Samsung Galaxy S10- 6.4" Display. 16 MP Camera. 8 GB RAM. 4100 mAh Battery. Price: 799.99/- USD |
||
![]() Xiaomi Poco F2 Pro 6.67" Display. 64 MP Camera. 8 GB RAM. 4700 mAh Battery. Price: 0/- USD |
![]() Razer Phone 5.7" Display. 12 MP Camera. 8 GB RAM. 4000 mAh Battery. Price: 418/- USD |
Xiaomi Latest Mobile Phones.
![]() |
Xiaomi Mi 10i 5G 6.67" Display, 108 MP Camera, 8 GB RAM & 4820 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi Note 9 Pro 5G 6.67" Display, 108 MP Camera, 8 GB RAM & 4820 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi Note 9 5G 6.53" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi Note 9 4G 6.53" Display, 48 MP Camera, 8 GB RAM & 6000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi K30S 6.67" Display, 64 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Mi 10T Pro 5G 6.67" Display, 108 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Mi 10T 5G 6.67" Display, 64 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Poco X3 6.67" Display, 64 MP Camera, 8 GB RAM & 6000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi K30 Ultra 6.67" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi 10X Pro 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4520 mAh Battery. View Price |
Xiaomi Poco F2 Pro Specifications.
Annouced | 2020, May 12 | ||||||
Status | Available. Released 2020, May 19 | ||||||
Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) | ||||||
weight | 219 g (7.72 oz) | ||||||
SIM | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||||||
Screen_Type | Super AMOLED, HDR10+, 500 nits (typ) | ||||||
Screen_Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||||||
OS | Android 10, upgradable to Android 11, MIUI 12 | ||||||
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||||||
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | ||||||
GPU | Adreno 650 | ||||||
Card_Slot | No | ||||||
Memory_Internal | 128GB 6GB RAM, 256GB 8GB RAM | ||||||
Camera | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 5 MP, f/2.2, 50mm (telephoto macro), AF 13 MP, f/2.4, 123? (ultrawide), 1.12µm 2 MP, f/2.4, (depth) | ||||||
Camera_Features | Dual-LED dual-tone flash, HDR, panorama | ||||||
Video | [email protected]/30fps, [email protected]/60fps, [email protected]/60/120/240fps, [email protected]; gyro-EIS | ||||||
Front_Camera | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||||||
Technology | GSM / HSPA / LTE / 5G | ||||||
Annouced | 2020, May 12 | ||||||
Status | Available. Released 2020, May 19 | ||||||
Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) | ||||||
weight | 219 g (7.72 oz) | ||||||
SIM | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||||||
Screen_Type | Super AMOLED, HDR10+, 500 nits (typ) | ||||||
Screen_Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||||||
OS | Android 10, upgradable to Android 11, MIUI 12 | ||||||
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||||||
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | ||||||
GPU | Adreno 650 | ||||||
Card_Slot | No | ||||||
Memory_Internal | 128GB 6GB RAM, 256GB 8GB RAM | ||||||
Camera | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 5 MP, f/2.2, 50mm (telephoto macro), AF 13 MP, f/2.4, 123? (ultrawide), 1.12µm 2 MP, f/2.4, (depth) | ||||||
Camera_Features | Dual-LED dual-tone flash, HDR, panorama | ||||||
Video | [email protected]/30fps, [email protected]/60fps, [email protected]/60/120/240fps, [email protected]; gyro-EIS | ||||||
Front_Camera | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||||||
nfc | Yes | ||||||
Radio | Yes | ||||||
USB | No | ||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | ||||||
Battery | Li-Po 4700 mAh, non-removable | ||||||
Colors | Neon Blue, Phantom White, Electric Purple, Cyber Gray | ||||||
Models | M2004J11G |
Xiaomi Poco F2 Pro - Pros and Cons
Xiaomi Poco F2 Pro Pros:
- Amzaing Size 219g, 8.9mm thickness
- Operating System: Android 10, up to Android 11, MIUI 12
- Large Diplay Screen size of 6.67"
- AddOn Builtin Storage of 128GB/256GB storage, no card slot
- Powered Resolution Camera of 64 MP
- High Tech Ram of 8 GB RAM
- Long Lasting Battery having power capacity of 4700 mAh
Xiaomi Poco F2 Pro Cons:
Mobile-green Disclaimers.
- Mobile Price Last picked on 2023-03-18 14:36:01
- Mobile-green Usa doesn't liable for the availability of choosen Mobile Price.
- Mobile Price across shops in Usa is in USD (Local Currency of Usa).
- Mobile-green Usa is not liable for the Mobiles phones sold by any store across the Usa.
- Choosen Mobile Price is valid for across all Usa including Washington D.C., and Washington D.C...
- If Choosen Mobile is not your choice than Use Mobile-green Usa Search to choose another mobile for you.
- Please ensure Choosed Mobile phone Delivery, Refund and warranty terms at respective Shop of Usa before new purchase.
- For any incorect information of choosen Mobile Phone, please immediately report on [email protected] for corrections.
- All Mobile Phone prices got changed daily, Please daily visit Mobile-green Usa for choosen Mobile latest Lowest Price.
- Mobile-green Usa help peoples to get the best price of choosen Mobile Phone across different shops in Usa, UK, USA, UAE and Globally.
- Selected Mobile price at Mobile-green Usa got updated frequently as per the prices of Local Shops but Mobile-green cannot guarantee the accuracy of choosen Mobile Price.