Xiaomi Poco X2 Price - 2023
![]() |
Xiaomi Poco X2 Price in Usa is 0/- USD
Xiaomi Poco X2 - Key Features
Xiaomi Poco X2 have been Released On Released 2020, February 11.
Xiaomi Poco X2 have attaractive design of 208g, 8.8mm thickness.
Xiaomi Poco X2 have Super Performance Operating system of Android 10, up to Android 11, MIUI 12.
Xiaomi Poco X2 have Large Display Size Screen of 6.67".
Xiaomi Poco X2 have High Powered Camera of 64 MP.
Xiaomi Poco X2 have High speed 8 GB RAM.
Xiaomi Poco X2 have AddOn builton Storage of 64GB/128GB/256GB storage, microSDXC.
Xiaomi Poco X2 have High power Battery Capacity of 4500 mAh.
Xiaomi Poco X2 Competitors.
![]() Xiaomi Poco X2 6.67" Display. 64 MP Camera. 8 GB RAM. 4500 mAh Battery. Price: 0/- USD |
![]() Razer Phone 2 5.72" Display. 12 MP Camera. 8 GB RAM. 4000 mAh Battery. Price: 418.95/- USD |
||
![]() Xiaomi Poco X2 6.67" Display. 64 MP Camera. 8 GB RAM. 4500 mAh Battery. Price: 0/- USD |
![]() Samsung Galaxy S10- 6.4" Display. 16 MP Camera. 8 GB RAM. 4100 mAh Battery. Price: 799.99/- USD |
||
![]() Xiaomi Poco X2 6.67" Display. 64 MP Camera. 8 GB RAM. 4500 mAh Battery. Price: 0/- USD |
![]() Razer Phone 5.7" Display. 12 MP Camera. 8 GB RAM. 4000 mAh Battery. Price: 418/- USD |
Xiaomi Latest Mobile Phones.
![]() |
Xiaomi Mi 10i 5G 6.67" Display, 108 MP Camera, 8 GB RAM & 4820 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi Note 9 Pro 5G 6.67" Display, 108 MP Camera, 8 GB RAM & 4820 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi Note 9 5G 6.53" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi Note 9 4G 6.53" Display, 48 MP Camera, 8 GB RAM & 6000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi K30S 6.67" Display, 64 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Mi 10T Pro 5G 6.67" Display, 108 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Mi 10T 5G 6.67" Display, 64 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Poco X3 6.67" Display, 64 MP Camera, 8 GB RAM & 6000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi K30 Ultra 6.67" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi 10X Pro 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4520 mAh Battery. View Price |
Xiaomi Poco X2 Specifications.
Annouced | 2020, February 04 | ||||||
Status | Available. Released 2020, February 11 | ||||||
Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) | ||||||
weight | 208 g (7.34 oz) | ||||||
SIM | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | ||||||
Screen_Type | IPS LCD, 120Hz, HDR10, 500 nits (typ) | ||||||
Screen_Size | 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||||||
OS | Android 10, upgradable to Android 11, MIUI 12 | ||||||
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | ||||||
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||||||
GPU | Adreno 618 | ||||||
Card_Slot | microSDXC (uses shared SIM slot) | ||||||
Memory_Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | ||||||
Camera | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||||||
Camera_Features | Dual-LED flash, HDR, panorama | ||||||
Video | [email protected], [email protected]/120fps, [email protected]; gyro-EIS | ||||||
Front_Camera | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm 2 MP, f/2.4, (depth) | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||||
Technology | GSM / HSPA / LTE | ||||||
Annouced | 2020, February 04 | ||||||
Status | Available. Released 2020, February 11 | ||||||
Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) | ||||||
weight | 208 g (7.34 oz) | ||||||
SIM | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | ||||||
Screen_Type | IPS LCD, 120Hz, HDR10, 500 nits (typ) | ||||||
Screen_Size | 6.67 inches, 107.4 cm2 (~84.8% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||||||
OS | Android 10, upgradable to Android 11, MIUI 12 | ||||||
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | ||||||
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||||||
GPU | Adreno 618 | ||||||
Card_Slot | microSDXC (uses shared SIM slot) | ||||||
Memory_Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | ||||||
Camera | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||||||
Camera_Features | Dual-LED flash, HDR, panorama | ||||||
Video | [email protected], [email protected]/120fps, [email protected]; gyro-EIS | ||||||
Front_Camera | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm 2 MP, f/2.4, (depth) | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||||
nfc | No | ||||||
Radio | Yes | ||||||
USB | FM radio, recording | ||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
Battery | Li-Po 4500 mAh, non-removable | ||||||
Colors | Atlantis Blue, Matrix Purple, Phoenix Red | ||||||
Models | MZB9011IN, MZB9012IN, MZB9013IN, MZB8741IN, MZB8742IN, MZB8743IN, MZB8744IN, MZB8745IN, MZB8746IN |
Xiaomi Poco X2 - Pros and Cons
Xiaomi Poco X2 Pros:
- Amzaing Size 208g, 8.8mm thickness
- Operating System: Android 10, up to Android 11, MIUI 12
- Large Diplay Screen size of 6.67"
- AddOn Builtin Storage of 64GB/128GB/256GB storage, microSDXC
- Powered Resolution Camera of 64 MP
- High Tech Ram of 8 GB RAM
- Long Lasting Battery having power capacity of 4500 mAh
Xiaomi Poco X2 Cons:
Mobile-green Disclaimers.
- Mobile Price Last picked on 2023-03-27 20:50:25
- Mobile-green Usa doesn't liable for the availability of choosen Mobile Price.
- Mobile Price across shops in Usa is in USD (Local Currency of Usa).
- Mobile-green Usa is not liable for the Mobiles phones sold by any store across the Usa.
- Choosen Mobile Price is valid for across all Usa including Washington D.C., and Washington D.C...
- If Choosen Mobile is not your choice than Use Mobile-green Usa Search to choose another mobile for you.
- Please ensure Choosed Mobile phone Delivery, Refund and warranty terms at respective Shop of Usa before new purchase.
- For any incorect information of choosen Mobile Phone, please immediately report on [email protected] for corrections.
- All Mobile Phone prices got changed daily, Please daily visit Mobile-green Usa for choosen Mobile latest Lowest Price.
- Mobile-green Usa help peoples to get the best price of choosen Mobile Phone across different shops in Usa, UK, USA, UAE and Globally.
- Selected Mobile price at Mobile-green Usa got updated frequently as per the prices of Local Shops but Mobile-green cannot guarantee the accuracy of choosen Mobile Price.