Xiaomi Redmi K20 Pro Price - 2023
![]() |
Xiaomi Redmi K20 Pro Price in Usa is 0/- USD
Xiaomi Redmi K20 Pro - Key Features
Xiaomi Redmi K20 Pro have been Released On Released 2019, June 01.
Xiaomi Redmi K20 Pro have attaractive design of 191g, 8.8mm thickness.
Xiaomi Redmi K20 Pro have Super Performance Operating system of Android 9.0, up to Android 10, MIUI 12.
Xiaomi Redmi K20 Pro have Large Display Size Screen of 6.39".
Xiaomi Redmi K20 Pro have High Powered Camera of 48 MP.
Xiaomi Redmi K20 Pro have High speed 8 GB RAM.
Xiaomi Redmi K20 Pro have AddOn builton Storage of 64GB/128GB/256GB storage, no card slot.
Xiaomi Redmi K20 Pro have High power Battery Capacity of 4000 mAh.
Xiaomi Redmi K20 Pro Competitors.
![]() Xiaomi Redmi K20 Pro 6.39" Display. 48 MP Camera. 8 GB RAM. 4000 mAh Battery. Price: 0/- USD |
![]() Razer Phone 2 5.72" Display. 12 MP Camera. 8 GB RAM. 4000 mAh Battery. Price: 418.95/- USD |
||
![]() Xiaomi Redmi K20 Pro 6.39" Display. 48 MP Camera. 8 GB RAM. 4000 mAh Battery. Price: 0/- USD |
![]() Samsung Galaxy S10- 6.4" Display. 16 MP Camera. 8 GB RAM. 4100 mAh Battery. Price: 799.99/- USD |
||
![]() Xiaomi Redmi K20 Pro 6.39" Display. 48 MP Camera. 8 GB RAM. 4000 mAh Battery. Price: 0/- USD |
![]() Razer Phone 5.7" Display. 12 MP Camera. 8 GB RAM. 4000 mAh Battery. Price: 418/- USD |
Xiaomi Latest Mobile Phones.
![]() |
Xiaomi Mi 10i 5G 6.67" Display, 108 MP Camera, 8 GB RAM & 4820 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi Note 9 Pro 5G 6.67" Display, 108 MP Camera, 8 GB RAM & 4820 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi Note 9 5G 6.53" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi Note 9 4G 6.53" Display, 48 MP Camera, 8 GB RAM & 6000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi K30S 6.67" Display, 64 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Mi 10T Pro 5G 6.67" Display, 108 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Mi 10T 5G 6.67" Display, 64 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Poco X3 6.67" Display, 64 MP Camera, 8 GB RAM & 6000 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi K30 Ultra 6.67" Display, 64 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price |
||||||
![]() |
Xiaomi Redmi 10X Pro 5G 6.57" Display, 48 MP Camera, 8 GB RAM & 4520 mAh Battery. View Price |
Xiaomi Redmi K20 Pro Specifications.
Annouced | 2019, May 28 | ||||||
Status | Available. Released 2019, June 01 | ||||||
Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) | ||||||
weight | 191 g (6.74 oz) | ||||||
SIM | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||||||
Screen_Type | Super AMOLED, HDR10 | ||||||
Screen_Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | ||||||
OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | ||||||
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | ||||||
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||||||
GPU | Adreno 640 | ||||||
Card_Slot | No | ||||||
Memory_Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||||
Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 8 MP, f/2.4, 53mm (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3.1", 1.12µm | ||||||
Camera_Features | Dual-LED flash, HDR, panorama | ||||||
Video | [email protected]/60fps, [email protected]/120/240fps, [email protected] | ||||||
Front_Camera | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | ||||||
Technology | GSM / HSPA / LTE | ||||||
Annouced | 2019, May 28 | ||||||
Status | Available. Released 2019, June 01 | ||||||
Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) | ||||||
weight | 191 g (6.74 oz) | ||||||
SIM | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||||||
Screen_Type | Super AMOLED, HDR10 | ||||||
Screen_Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | ||||||
Screen_Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | ||||||
OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | ||||||
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | ||||||
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||||||
GPU | Adreno 640 | ||||||
Card_Slot | No | ||||||
Memory_Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||||
Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 8 MP, f/2.4, 53mm (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3.1", 1.12µm | ||||||
Camera_Features | Dual-LED flash, HDR, panorama | ||||||
Video | [email protected]/60fps, [email protected]/120/240fps, [email protected] | ||||||
Front_Camera | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | ||||||
Front_Video | HDR | ||||||
Loudspeaker | Yes | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | ||||||
nfc | Yes (China only) | ||||||
Radio | Yes | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | Li-Po 4000 mAh, non-removable | ||||||
Colors | Carbon black, Flame red, Glacier blue, Summer Honey, Pearl White | ||||||
Models | M1903F11I |
Xiaomi Redmi K20 Pro - Pros and Cons
Xiaomi Redmi K20 Pro Pros:
- Amzaing Size 191g, 8.8mm thickness
- Operating System: Android 9.0, up to Android 10, MIUI 12
- Large Diplay Screen size of 6.39"
- AddOn Builtin Storage of 64GB/128GB/256GB storage, no card slot
- Powered Resolution Camera of 48 MP
- High Tech Ram of 8 GB RAM
- Long Lasting Battery having power capacity of 4000 mAh
Xiaomi Redmi K20 Pro Cons:
Mobile-green Disclaimers.
- Mobile Price Last picked on 2023-03-27 19:51:50
- Mobile-green Usa doesn't liable for the availability of choosen Mobile Price.
- Mobile Price across shops in Usa is in USD (Local Currency of Usa).
- Mobile-green Usa is not liable for the Mobiles phones sold by any store across the Usa.
- Choosen Mobile Price is valid for across all Usa including Washington D.C., and Washington D.C...
- If Choosen Mobile is not your choice than Use Mobile-green Usa Search to choose another mobile for you.
- Please ensure Choosed Mobile phone Delivery, Refund and warranty terms at respective Shop of Usa before new purchase.
- For any incorect information of choosen Mobile Phone, please immediately report on [email protected] for corrections.
- All Mobile Phone prices got changed daily, Please daily visit Mobile-green Usa for choosen Mobile latest Lowest Price.
- Mobile-green Usa help peoples to get the best price of choosen Mobile Phone across different shops in Usa, UK, USA, UAE and Globally.
- Selected Mobile price at Mobile-green Usa got updated frequently as per the prices of Local Shops but Mobile-green cannot guarantee the accuracy of choosen Mobile Price.