Samsung Galaxy S10 Price - 2023
![]() |
Samsung Galaxy S10 Price in Usa is 0/- USD
Samsung Galaxy S10 - Key Features
Samsung Galaxy S10 have been Released On Released 2019, March 08.
Samsung Galaxy S10 have attaractive design of 157g, 7.8mm thickness.
Samsung Galaxy S10 have Super Performance Operating system of Android 9.0, up to Android 11, One UI 3.0.
Samsung Galaxy S10 have Large Display Size Screen of 6.1".
Samsung Galaxy S10 have High Powered Camera of 16 MP.
Samsung Galaxy S10 have High speed 8 GB RAM.
Samsung Galaxy S10 have AddOn builton Storage of 128GB/512GB storage, microSDXC.
Samsung Galaxy S10 have High power Battery Capacity of 3400 mAh.
Samsung Galaxy S10 Competitors.
![]() Samsung Galaxy S10 6.1" Display. 16 MP Camera. 8 GB RAM. 3400 mAh Battery. Price: 0/- USD |
![]() Razer Phone 2 5.72" Display. 12 MP Camera. 8 GB RAM. 4000 mAh Battery. Price: 418.95/- USD |
||
![]() Samsung Galaxy S10 6.1" Display. 16 MP Camera. 8 GB RAM. 3400 mAh Battery. Price: 0/- USD |
![]() Samsung Galaxy S10- 6.4" Display. 16 MP Camera. 8 GB RAM. 4100 mAh Battery. Price: 799.99/- USD |
||
![]() Samsung Galaxy S10 6.1" Display. 16 MP Camera. 8 GB RAM. 3400 mAh Battery. Price: 0/- USD |
![]() Razer Phone 5.7" Display. 12 MP Camera. 8 GB RAM. 4000 mAh Battery. Price: 418/- USD |
Samsung Latest Mobile Phones.
![]() |
Samsung Galaxy F62 6.7" Display, 64 MP Camera, 8 GB RAM & 7000 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy S21+ 5G 6.7" Display, 64 MP Camera, 8 GB RAM & 4800 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy S21 5G 6.2" Display, 64 MP Camera, 8 GB RAM & 4000 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy A32 5G 6.5" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy S20 FE 5G 6.5" Display, 12 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy S20 FE 6.5" Display, 12 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy A42 5G 6.6" Display, 48 MP Camera, 8 GB RAM & 5000 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy M51 6.7" Display, 64 MP Camera, 8 GB RAM & 7000 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy Note20 Ultra 6.9" Display, 108 MP Camera, 8 GB RAM & 4500 mAh Battery. View Price |
||||||
![]() |
Samsung Galaxy Note20 5G 6.7" Display, 64 MP Camera, 8 GB RAM & 4300 mAh Battery. View Price |
Samsung Galaxy S10 Specifications.
Annouced | 2019, February 20 | ||||||
Status | Available. Released 2019, March 08 | ||||||
Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) | ||||||
weight | 157 g (5.54 oz) | ||||||
SIM | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | ||||||
Screen_Type | Dynamic AMOLED, HDR10+ | ||||||
Screen_Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | ||||||
Screen_Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | ||||||
OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 | ||||||
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | ||||||
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||||||
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | ||||||
Card_Slot | microSDXC (uses shared SIM slot) - dual SIM model only | ||||||
Memory_Internal | 128GB 8GB RAM, 512GB 8GB RAM | ||||||
Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | ||||||
Camera_Features | LED flash, auto-HDR, panorama | ||||||
Video | [email protected] (no EIS), [email protected], [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS | ||||||
Front_Camera | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | ||||||
Front_Video | Dual video call, Auto-HDR | ||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, aptX | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||
Annouced | 2019, February 20 | ||||||
Status | Available. Released 2019, March 08 | ||||||
Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) | ||||||
weight | 157 g (5.54 oz) | ||||||
SIM | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | ||||||
Screen_Type | Dynamic AMOLED, HDR10+ | ||||||
Screen_Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | ||||||
Screen_Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | ||||||
OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 | ||||||
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | ||||||
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||||||
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | ||||||
Card_Slot | microSDXC (uses shared SIM slot) - dual SIM model only | ||||||
Memory_Internal | 128GB 8GB RAM, 512GB 8GB RAM | ||||||
Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | ||||||
Camera_Features | LED flash, auto-HDR, panorama | ||||||
Video | [email protected] (no EIS), [email protected], [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS | ||||||
Front_Camera | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | ||||||
Front_Video | Dual video call, Auto-HDR | ||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Sound_Jack | Yes | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, aptX | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||||||
nfc | Yes | ||||||
Radio | FM radio (USA & Canada only) | ||||||
USB | USB Type-C 3.1 | ||||||
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | ||||||
Battery | Li-Ion 3400 mAh, non-removable | ||||||
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue | ||||||
Models | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X, SCV41 |
Samsung Galaxy S10 - Pros and Cons
Samsung Galaxy S10 Pros:
- Amzaing Size 157g, 7.8mm thickness
- Operating System: Android 9.0, up to Android 11, One UI 3.0
- Large Diplay Screen size of 6.1"
- AddOn Builtin Storage of 128GB/512GB storage, microSDXC
- Powered Resolution Camera of 16 MP
- High Tech Ram of 8 GB RAM
Samsung Galaxy S10 Cons:
- Average Performance Battery having power capacity of 3400 mAh
Mobile-green Disclaimers.
- Mobile Price Last picked on 2023-03-18 15:00:39
- Mobile-green Usa doesn't liable for the availability of choosen Mobile Price.
- Mobile Price across shops in Usa is in USD (Local Currency of Usa).
- Mobile-green Usa is not liable for the Mobiles phones sold by any store across the Usa.
- Choosen Mobile Price is valid for across all Usa including Washington D.C., and Washington D.C...
- If Choosen Mobile is not your choice than Use Mobile-green Usa Search to choose another mobile for you.
- Please ensure Choosed Mobile phone Delivery, Refund and warranty terms at respective Shop of Usa before new purchase.
- For any incorect information of choosen Mobile Phone, please immediately report on [email protected] for corrections.
- All Mobile Phone prices got changed daily, Please daily visit Mobile-green Usa for choosen Mobile latest Lowest Price.
- Mobile-green Usa help peoples to get the best price of choosen Mobile Phone across different shops in Usa, UK, USA, UAE and Globally.
- Selected Mobile price at Mobile-green Usa got updated frequently as per the prices of Local Shops but Mobile-green cannot guarantee the accuracy of choosen Mobile Price.